cover = loadImage("Buchcover.jpg");
fira = loadFont ("Roboto-Light.ttf");
reg = loadFont ("FiraSans-Regular.ttf");
rect(0,0, width, height);
var c = color(180, 48, 108);
ellipse(random(0, 500), random(0, 300), x, 25);
ellipse(random(0, 500), random(0, 300), x, 25);
ellipse(random(0, 500), random(0, 300), x, 25);
ellipse(random(0, 500), random(0, 300), x, 25);
ellipse(random(0, 500), random(0, 300), x, 25);
ellipse(random(0, 500), random(0,300), x, 25);
ellipse(random(0, 500), random(0,300), x, 25);
ellipse(random(0, 500), random(0,300), x, 25);
ellipse(random(0, 500), random(0,300), x, 25);
ellipse(28, 302, 25, 25);
ellipse(28, 328, 25, 25);
ellipse(28, 354, 25, 25);
ellipse(28, 380, 25, 25);
ellipse(28, 407, 25, 25);
ellipse(28, 433, 25, 25);
ellipse(28, 460, 25, 25);
ellipse(54, 354, 25, 25);
ellipse(54, 380, 25, 25);
ellipse(54, 407, 25, 25);
ellipse(54, 433, 25, 25);
ellipse(54, 460, 25, 25);
ellipse(81, 407, 25, 25);
ellipse(81, 433, 25, 25);
ellipse(81, 460, 25, 25);
ellipse(108, 407, 25, 25);
ellipse(108, 433, 25, 25);
ellipse(108, 460, 25, 25);
ellipse(135, 407, 25, 25);
ellipse(135, 433, 25, 25);
ellipse(135, 460, 25, 25);
ellipse(162, 222, 25, 25);
ellipse(162, 248, 25, 25);
ellipse(162, 274, 25, 25);
ellipse(162, 302, 25, 25);
ellipse(162, 380, 25, 25);
ellipse(162, 407, 25, 25);
ellipse(162, 433, 25, 25);
ellipse(162, 460, 25, 25);
ellipse(188, 222, 25, 25);
ellipse(188, 248, 25, 25);
ellipse(188, 274, 25, 25);
ellipse(188, 302, 25, 25);
ellipse(188, 328, 25, 25);
ellipse(188, 354, 25, 25);
ellipse(188, 380, 25, 25);
ellipse(188, 407, 25, 25);
ellipse(188, 433, 25, 25);
ellipse(188, 460, 25, 25);
ellipse(215, 222, 25, 25);
ellipse(215, 248, 25, 25);
ellipse(215, 274, 25, 25);
ellipse(215, 354, 25, 25);
ellipse(215, 380, 25, 25);
ellipse(215, 407, 25, 25);
ellipse(215, 433, 25, 25);
ellipse(215, 460, 25, 25);
ellipse(215, 354, 25, 25);
ellipse(241, 222, 25, 25);
ellipse(241, 248, 25, 25);
ellipse(241, 274, 25, 25);
ellipse(241, 302, 25, 25);
ellipse(241, 328, 25, 25);
ellipse(241, 354, 25, 25);
ellipse(241, 380, 25, 25);
ellipse(241, 407, 25, 25);
ellipse(241, 433, 25, 25);
ellipse(241, 460, 25, 25);
ellipse(267, 222, 25, 25);
ellipse(267, 248, 25, 25);
ellipse(267, 274, 25, 25);
ellipse(267, 302, 25, 25);
ellipse(267, 328, 25, 25);
ellipse(267, 354, 25, 25);
ellipse(267, 380, 25, 25);
ellipse(267, 407, 25, 25);
ellipse(267, 433, 25, 25);
ellipse(267, 460, 25, 25);
ellipse(54, 328, 25, 25);
ellipse(67, 305, 25, 25);
ellipse(106, 230, 25, 25);
ellipse(117, 256, 25, 25);
ellipse(110, 287, 25, 25);
ellipse(117, 300, 25, 25);
ellipse(80, 327, 25, 25);
ellipse(100, 327, 25, 25);
ellipse(76, 361, 25, 25);
ellipse(80, 380, 25, 25);
ellipse(102, 347, 25, 25);
ellipse(115, 375, 25, 25);
ellipse(135, 230, 25, 25);
ellipse(135, 250, 25, 25);
ellipse(135, 275, 25, 25);
ellipse(140, 303, 25, 25);
ellipse(135, 336, 25, 25);
ellipse(142, 370, 25, 25);
ellipse(153, 319, 25, 25);
ellipse(161, 348, 25, 25);
ellipse(215, 327, 25, 25);
ellipse(215, 310, 25, 25);
translate(width/2, height/2);
text("Assessment in clinical",-130,-135);
text("psychology",-130,-110);
text("C.E. Gathercole",-130,-87);
text("Penguin science of",-130,-205);
text("behaviour",-130,-185);