ellipse(200,200,370,370);
arc(200,200,370,370, -PI / 1.05, PI / 1.05);
arc(200,200,370,370, -PI / 1.15, PI / 1.15);
arc(200,200,370,370, -PI / 1.3, PI / 1.3);
arc(200,200,370,370, -PI / 1.5, PI / 1.5);
arc(200,200,370,370, -PI / 1.8, PI / 1.8);
arc(200,200,370,370, -PI / 2.2, PI / 2.2);
arc(200,200,370,370, -PI / 2.8, PI / 2.8);
arc(200,200,370,370, -PI / 4, PI / 4);
arc(200,200,370,370, -PI / 7.5, PI / 7.5);
arc(200,200,370,370, -PI / 20, PI / 20);
ellipse(200,200,330,330);
arc(200,200,330,330, -PI / 20, PI / 20);
ellipse(200,200,200,200);
arc(200,200,330,330, -PI / 1.05, PI / 1.05);
arc(200,200,330,330, -PI / 1.15, PI / 1.15);
arc(200,200,330,330, -PI / 1.3, PI / 1.3);
arc(200,200,330,330, -PI / 1.5, PI / 1.5);
arc(200,200,330,330, -PI / 1.8, PI / 1.8);
arc(200,200,330,330, -PI / 2.2, PI / 2.2);
arc(200,200,330,330, -PI / 2.8, PI / 2.8);
arc(200,200,330,330, -PI / 4, PI / 4);
arc(200,200,330,330, -PI / 7.5, PI / 7.5);
arc(200,200,330,330, -PI / 20, PI / 20);
ellipse(200,200,240,240);
arc(200,200,240,240, -PI / 1.05, PI / 1.05);
arc(200,200,240,240, -PI / 1.15, PI / 1.15);
arc(200,200,240,240, -PI / 1.3, PI / 1.3);
arc(200,200,240,240, -PI / 1.5, PI / 1.5);
arc(200,200,240,240, -PI / 1.8, PI / 1.8);
arc(200,200,240,240, -PI / 2.2, PI / 2.2);
arc(200,200,240,240, -PI / 2.8, PI / 2.8);
arc(200,200,240,240, -PI / 4, PI / 4);
arc(200,200,240,240, -PI / 7.5, PI / 7.5);
arc(200,200,240,240, -PI / 20, PI / 20);
ellipse(200,200,200,200);
arc(200,200,200,200, -PI / 1.05, PI / 1.05);
arc(200,200,200,200, -PI / 1.15, PI / 1.15);
arc(200,200,200,200, -PI / 1.3, PI / 1.3);
arc(200,200,200,200, -PI / 1.5, PI / 1.5);
arc(200,200,200,200, -PI / 1.8, PI / 1.8);
arc(200,200,200,200, -PI / 2.2, PI / 2.2);
arc(200,200,200,200, -PI / 2.8, PI / 2.8);
arc(200,200,200,200, -PI / 4, PI / 4);
arc(200,200,200,200, -PI / 7.5, PI / 7.5);
arc(200,200,200,200, -PI / 20, PI / 20);